Maheshwara as a community not only exhibits amenities to go with the lifestyle of its inhabitants but it goes beyond to entertain even the visitors and guests at Maheshwara.
Clubhouse
Gymnasium
Parking
Swimming Pool
CCTV Surveillance
Play Area
Hi-speed Elevators
Power Back-up
Open Landscape
Spa
Tennis Court
Basketball Court
Banquet facilities
Restaurant
Accommodation Type | Construction Linked Plan ₹ 2975 /Sq.Ft. |
|||
2BHK+2T (1099Sq.Ft.) | ₹ 32.7 Lac | |||
2BHK+2T (1199Sq.Ft.) | ₹ 35.67 Lac | |||
3BHK+3T (1630Sq.Ft.) | ₹ 48.49 Lac | |||
3BHK+3T (1706Sq.Ft.) | ₹ 50.75 Lac | |||
3BHK+3T (1746Sq.Ft.) | ₹ 51.94 Lac | |||
3BHK+3T (1941Sq.Ft.) | ₹ 57.74 Lac |
Particulars | Cost |
Development Charges (DC) | Rs. 390/- per Sq.Ft. |
Parking – Covered (1 Mandatory) | Rs. 3,00,000/- |
Club Membership | Rs. 1,00,000/- |
IFMS | Rs. 100/- per Sq.Ft. |
Particulars | Amount / Percentage |
On Booking | 10% |
Within 60 days of booking | 15% |
On Execution of Agreement to Sell | 5% |
On Completion of Excavation Work | 10% |
On Completion of Foundation Work | 10% |
On Casting of 2nd Floor Slab | 5% |
On Casting of 5th Floor Slab | 5% |
On Casting of 8th Floor Slab | 5% |
On Casting of 11th Floor Slab | 5% |
On Completion of Super Structure (Last Floor Slab) | 5% |
On Completion of External Brick Work | 5% |
On Completion of Internal Brick Work | 5% |
On Completion of Flooring except Laminated Wooden Flooring | 5% |
On Application of Occupancy Certificate | 5% |
On Receipt of Occupancy Certificate | 5% |
Raheja Developers Limited was incorporated in the year 1990 by Mr. Navin M. Raheja, the first generation entrepreneur. Today, the company enjoys a strong presence in NCR and has made its position as one of the largest companies in the Real Estate Industry. The company is one of the fastest growing entities in the realty sector with a difference that offers luxury for reasonable costs, excellent customer care levels with highest customer satisfaction index and the highest imaginable standards for the welfare of its staff, society as well as for the environment.