4.08 Cr
Sector-59, Golf Course
Extension Road
7 Acres
Residential Apartments
New Launch
Cocooned from the world, imagine a space that is an expression of yourself. The pure luxury that you would experience within the solitude of the sky. An environment that evokes a sense of comfort among the clouds. And the air about it, so rarified.
for an endless view of the horizon.
makes you privy only on the azure heavens.
that keep the world at bay.
Pay 30% in 6 months, Balance on Possession
Clubhouse
Coffee Bar
Gymnasium
Parking
Swimming Pool
CCTV Surveillance
Play Area
Hi-speed Elevators
Power Back-up
Open Landscape
Modular Kitchen
spa
Squash Room
Basketball Court
Play Room
Cards Room
Banquet facilities
Restaurant
Accommodation Type | Construction Linked Plan ₹ 11600 /Sq.Ft. | Possession Linked Plan ₹ 11800 /Sq.Ft. |
---|---|---|
3BHK+Ser (2985Sq.Ft.) | ₹3.46 Cr | ₹3.52 Cr |
4BHK+Ser (3625Sq.Ft.) | ₹4.21 Cr | ₹4.28 Cr |
Particulars | Amount |
---|---|
Development Charges (DC) | Rs. 195.12/- psf |
Car Parking per Bay | Rs. 5,50,000/- |
Club Membership | Rs. 5,25,000/- |
FFC | Rs. 110/- psf |
Location Development Charges | Rs. 296/- psf |
PLC Summary | Price (Psqft) |
---|---|
Road Facing | Rs. 700/- psf |
Park + Road Facing | Rs. 850/- psf |
Park Facing | Rs. 750/- psf |
Floor PLC | |
1st to 5th | Rs. 575/- psf |
6th to 10th | Rs. 625/- psf |
11th to 20th | Rs. 675/- psf |
21st to 29th | Rs. 625/- psf |
Particulars | Amount / Percentage |
---|---|
On Booking | Rs. 10 lac for 3BHK, Rs. 15 lac for 4BHK and Penthouse |
Within 30 days of Booking | 12% of TSV + Applicable Taxes |
Within 120 days of Booking | 8% of TSV + Applicable Taxes |
Within 6 Months of Booking | 10% of TSV + Applicable Taxes |
On Offer of Possession | 70% of TSV + Applicable Taxes |
Particulars | Amount / Percentage |
---|---|
At The Time Of Booking | Rs. 10 lac for 3BHK, Rs. 15 lac for 4BHK and Penthouse |
With In 60 Days of Booking | 12% Of Tsv+Applicable Taxes |
With in 120 Days of Booking | 8% Of Tsv+Applicable Taxes |
On Completion of Ground Floor | 5% Of Tsv+Applicable Taxes |
On Completion of 6th Floor | 7% Of Tsv+Applicable Taxes |
On Completion of 12th Floor | 7% Of Tsv+Applicable Taxes |
On Completion of 18th Floor | 7% Of Tsv+Applicable Taxes |
On Completion of 22nd Floor | 7% Of Tsv+Applicable Taxes |
On Completion of 28th Floor | 7% Of Tsv+Applicable Taxes |
On Completion of Terrace Floor | 7% Of Tsv+Applicable Taxes |
On Completion of Brick Work | 7% Of Tsv+Applicable Taxes |
On Completion of Flooring | 7% Of Tsv+Applicable Taxes |
On Completion of Services | 7% Of Tsv+Applicable Taxes |
On Completion of External Paint | 7% Of Tsv+Applicable Taxes |
On Offer of Possession | 5% Of Tsv+Applicable Taxes |
© 2025 Professional Real Estate. All Right Reserved